2023 General Consolidated City/School District Election
Election Day Voting Locations – Nov. 7, 2023
Tucson City Housing & Community Development 310 North Commerce Park Loop | Tuesday, 11/7/2023, 6 am – 7 pm | |
Morris K. Udall Regional Center 7200 East Tanque Verde Road | Tuesday, 11/7/2023, 6 am – 7 pm | |
Donna R. Liggins Recreation Center 2160 North Sixth Avenue | Tuesday, 11/7/2023, 6 am – 7 pm | |
El Pueblo Senior Center 101 West Irvington Road | Tuesday, 11/7/2023, 6 am – 7 pm | |
Tucson City Parks & Rec Admin – Randolph Park 900 S. Randolph Way | Tuesday, 11/7/2023, 6 am – 7 pm | |
William Clements Recreation Center 8155 East Poinciana Drive | Tuesday, 11/7/2023, 6 am – 7 pm | |
Tully Elementary Magnet School 1701 West El Rio Drive | Tuesday, 11/7/2023, 6 am – 7 pm | |
Pistor Middle School 5455 South Cardinal Avenue | Tuesday, 11/7/2023, 6 am – 7 pm | |
Flowing Wells School District Administration 1556 West Prince Road | Tuesday, 11/7/2023, 6 am – 7 pm | |
Sahuarita School District Administration 350 West Sahuarita Road | Tuesday, 11/7/2023, 6 am – 7 pm | |
Altar Valley School District Administration 10105 South Sasabe Road | Tuesday, 11/7/2023, 6 am – 7 pm | |
rev 9/26/23 |
Vail Incorporation Election
Cienega High School 12775 E Mary Ann Cleveland Way | Tuesday, 11/7/2023, 6 am – 7 pm |
Vail Copper Ridge Elementary School 7650 S Canyon Edge Trail | Tuesday, 11/7/2023, 6 am – 7 pm |
Vail Sycamore Elementary School 16701 S Houghton Road, Vail |